| Main Engine | 1963 / 2002 |
| Manufacturer | Societe Alsacienne de Construction Mecaniques |
| Model | M.G.O V16 A.S.H.R. |
| RPM | 350 Rpm to 1500 Rpm |
| Power | 1050 Cv |
| Nbr of Cylinders | 16 |
| Cycle | 4 |
| Turbos | NAPIER |
| Gear box | 1963 / 1992 / 1998 |
| Manufacturer | MASSON |
| Model | R.M.H. 700 Elastic coupled |
| Rating | 01/07/2005 |
| 2 Generators | 2003 |
| Manufacturer | Kohler |
| Model | 40 EFOZ |
| Voltage | 380V tri 50 Hz |
| Capacity | 40 Kw (50 Kva) |
| Engine | John Deere 4045TFM |
| Type | 4 cylinders-Turbocharged |
| Synchronisation controller | Decision-Maker3 |
| Anchor Winches | 1963 / 2003 |
| Manufacturer | Etablissements LE MAT au Havre |
| Electro-Hydraulic 4 speed | |
| Twin 2 speed electro-pumps (B5 MARELLI-SEIMEC) | |
| Twin Gypsy, twin capstan, manually operated band break and clutch | |
| Hydraulic pressure | up to 150 Bar |
| Rating | 2000Kg |
| Input power | 380V tri 50 Hz |
| Power maxi | 12 Cv (9Kw) |
| Nominal power | 10 Cv (7,5Kw) |
| Chain size | 22mm |
| Steering system | 1963 / 2003 |
| Manufacturer | Etablissements DUCLOS a Marseille |
| Electro-Hydraulic | |
| 2 opposed pistons | |
| 1 electro-pump (B5 MARELLI-SEIMEC) | |
| Hydraulic pressure | up to 150 Bar |
| Maximum torque | 9 T/m |
| Maximum angle | 35° |
| Input power | 380V tri 50 Hz |
| Power maxi | 10 Cv (7,5Kw) |
| Service pump | 2003 |
| Manufacturer | Gianneschi & Ramacciotti |
| Model | ACM 651 BT |
| Input power | 380V tri 50 Hz |
| Nominal power | 10 Cv (7,5Kw) |
| Maxi capacity | 35 m3/h |
| Transfer pump | 2003 |
| Manufacturer | Gianneschi & Ramacciotti |
| Model | PQ 60 |
| Input power | 380V tri 50 Hz |
| Nominal power | 2 Cv (1,5 Kw) |
| Maxi capacity | 3,6 m3/h |
| Chain locker pump | 2003 |
| Manufacturer | Gianneschi & Ramacciotti |
| Model | MV 64 |
| Input power | 380V tri 50 Hz |
| Nominal power | 1,5 Cv (1,1 Kw) |
| Maxi capacity | 4,8 m3/h |
| Fresh water Pressure | 2003 |
| Manufacturer | Gianneschi & Ramacciotti |
| Model | 2 JET 4 |
| Input power | 380V tri 50 Hz |
| Nominal power | 2 Cv (1,5 Kw) |
| Maxi capacity | 2 x 4,8 m³/h |
| Maxi pressure | 4,2 bar |
| Pneumatic pump | 2003 |
| Manufacturer | MESA |
| Model | DL 25 FA FEE |
| Air pressure | 6,5 Bar |
| Maxi capacity | 6,6 m3/h |
| 2 Electric air compressor | 2003 |
| Manufacturer | ERVOR |
| Model | G05 (automatic start @ 30 bar, automatic stop @ 40 bar) |
| Input power | 380V tri 50 Hz |
| Nominal power | 5 Cv (3,7 Kw) |
| Maxi pressure | 40 bar |
| Maxi capacity | 16,5 m3/h @ 30 bar |
| Coupled air compressor | 2003 |
| Manufacturer | ERVOR |
| Model | G04 |
| Input power | PTO main engine |
| Maxi pressure | 40 bar |
| Maxi capacity | 7,2 m3/h @ 30 bar |
| Coupled Bilge pump | 2003 |
| Manufacturer | MASSON |
| Model | PEC88 |
| Input power | PTO main engine |
| Maxi capacity | 15 m3/h |
| Fire fighting pump | 1963 / 2003 |
| Manufacturer | Societe du materiel electrique S.W. |
| Model | NK4 |
| Electro-Hydraulic 4 speed | |
| Twin 2 speed electro-pumps (B5 MARELLI-SEIMEC) | |
| Hydraulic pressure | up to 150 Bar |
| Input power | 380V tri 50 Hz |
| Power maxi | 12 Cv (9Kw) |
| Nominal power | 10 Cv (7,5Kw) |
| Maxi capacity | 80 m3/h |
| Maxi pressure | 15 bar |
| Sewage system | 2003 |
| Manufacturer | Hamann Wassertechnik GmbH |
| Model | Supermini |
| Input power | 230 V DC 50 Hz |
| Nominal power | 1,1 Kw |
| system | Organic treatment plant |
| Maxi capacity | 2500 L of black and grey water per Day |
| Water Maker | 2003 |
| Manufacturer | Dessalator |
| Model | D200 |
| Input power | 380V tri 50 Hz |
| Nominal power | 2.2 Kw |
| Maxi capacity | 200L/h |
| Air conditioned | 2003 |
| Manufacturer | CONDARIA |
| Model | PCWM/FCL 36004 |
| 4 Compressors | |
| Input power | 380V tri 50 Hz |
| Maxi capacity | 144 000 Btu/h |